Thank you each and every person who voted for me. Okay no prize for coming third but I am proud of what I got and thank you all once again.
John Doddy and Maggie McGrath elected.
Candidates
Name | Party | Votes | Share | Result |
---|---|---|---|---|
John Anthony Doddy | The Conservative Party Candidate | 2,651 | 20.1% | Elected |
Maggie McGrath | Labour Party | 2,146 | 16.3% | Elected |
Richard Danny MacRae | Independent | 1,978 | 15.0% | |
Kash Purewal | The Conservative Party Candidate | 1,744 | 13.3% | |
Sue Paterson | Labour Party | 1,641 | 12.5% | |
Tim Hallam | Liberal Democrats | 1,055 | 8.0% | |
Hannah May Land | Liberal Democrats | 882 | 6.7% | |
Teresa Yvonne Needham | Green Party | 648 | 4.9% | |
William John Longdon | Independent | 415 | 3.2% |
See https://electionresults.nottinghamshire.gov.uk/2021/Divisions/stapleford-and-broxtowe-central